#40 WILLIAMS, Amie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Illinois College  11/22/97    9  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  2.0  3  0  0  0  0  0  4  4.0 
CAPITAL UNIVERSITY  11/29/97    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  2  3.0 
MARIAN COLLEGE  12/2/97     3  0-0  .000  0-0  .000  4-4  1.000  0  2  2  2.0  0  0  0  1  0  0  4  3.3 
MACMURRAY COLLEGE  12/6/97     10  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.5  4  0  0  0  0  1  4  3.5 
TAYLOR UNIVERSITY  12/9/97     6  1-2  .500  0-0  .000  0-2  .000  0  2  2  1.6  0  0  0  1  0  0  2  3.2 
DOMINICAN U. (LLL.)  12/12/97    11  0-1  .000  0-0  .000  0-0  .000  0  6  6  2.3  2  0  0  1  0  0  0  2.7 
KALAMAZOO COLLEGE  12/13/97    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  0  0  0  2  2.6 
vs Graceland College  1/2/98     6  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.6  1  0  0  0  0  0  0  2.3 
vs Bethany (Kan.)  1/3/98     10  0-1  .000  0-0  .000  0-0  .000  2  2  4  2.8  1  0  0  0  0  0  0  2.0 
vs Simon Fraser  1/5/98     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  1  0  0  0  1.8 
MILLIKIN U.  1/10/98     10  0-1  .000  0-0  .000  0-0  .000  1  4  5  2.8  1  0  1  1  0  1  0  1.6 
HANOVER COLLEGE  1/13/98     8  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.7  1  0  0  0  0  0  0  1.5 
ROSE-HULMAN INSTITUT  1/17/98     11  1-2  .500  0-0  .000  0-0  .000  2  1  3  2.7  1  0  0  1  0  1  2  1.5 
ST. MARY'S (IND.)  1/20/98     9  3-3  1.000  0-0  .000  0-0  .000  0  5  5  2.9  0  0  0  3  0  0  6  1.9 
ANDERSON UNIVERSITY  1/24/98     10  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  1  0  1.7 
MANCHESTER COLLEGE  1/27/98     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  1.6 
FRANKLIN COLLEGE  1/31/98     12  1-1  1.000  0-0  .000  0-0  .000  2  0  2  2.6  1  0  0  1  0  0  2  1.6 
HANOVER COLLEGE  2/3/98     14  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.6  1  0  1  1  0  1  2  1.7 
ROSE-HULMAN INSTITUT  2/7/98     14  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  1  0  0  2  1.7 
ANDERSON UNIVERSITY  2/10/98     22  0-1  .000  0-0  .000  0-0  .000  1  4  5  2.7  3  0  0  0  0  1  0  1.6 
THOMAS MORE COLLEGE  2/14/98     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  1.5 
MANCHESTER COLLEGE  2/18/98     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  1.5 
FRANKLIN COLLEGE  2/21/98     8  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  2.3  1  0  0  0  0  0  4  1.6 
ANDERSON UNIVERSITY  2/27/98     11  0-0  .000  0-0  .000  0-1  .000  2  0  2  2.3  0  0  3  1  0  1  0  1.5 
MANCHESTER COLLEGE  2/28/98     10  0-1  .000  0-0  .000  0-0  .000  1  4  5  2.4  1  0  0  3  0  0  0  1.4 
BALDWIN-WALLACE  3/7/98     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  1  0  0  0  1.4 
ST. THOMAS (MINN.)  3/13/98     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  0  0  0  0  1.3 
Totals     0  236  14-23  .609  0-0  .000  8-11  .727  16  45  61  2.3  26  0  5  18  0  7  36  1.3 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 60.9      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 72.7      Steals/game: 0.3 
       Blocks/game: 0.0